2012 DOUBLE HELIX DASH 5K RESULTS
Page 1
2012 DOUBLE HELIX DASH 5K RESULTS
Place T5k Pace AgS Fname Lname City St
===== ======= ===== === ============ ================ ================== ==
1 17:22 5:36 29 Erik Debolt Madison AL
2 18:00 5:48 53 George Dewitt Madison AL
3 18:22 5:55 53 Robert Whitaker Owens Cross Roads AL
4 18:31 5:58 39 Eric Patterson Athens AL
5 18:42 6:02 38 Nathan Graham Moulton AL
6 18:52 6:05 31F Candace Jacobs Huntsville AL
7 18:54 6:06 35 Mark Freeman Huntsville AL
8 18:59 6:07 41 Anthony Brinkley Madison AL
9 19:07 6:10 28 Chris Ramsden Athens AL
10 19:36 6:19 36 Chad Ayres Huntsville AL
11 19:38 6:20 38 Jacob McCleary Meridianville AL
12 19:39 6:20 35 Jason Mitchell Harvest AL
13 19:53 6:24 44 Eric Fritz Huntsville AL
14 19:57 6:26 27 James Andrew Durr Huntsville AL
15 20:01 6:27 39 Stephen Hall Huntsville AL
16 20:18 6:32 37F Kathy Youngren Huntsville AL
17 20:21 6:34 34 Dave Lachance Hampton Cove AL
18 20:29 6:36 36 David Bier Madison AL
19 20:54 6:44 38 Mark Maclin Huntsville AL
20 21:38 6:58 47 Daryl Thaxton Madison AL
21 21:49 7:02 27F Brittany Bustillo Huntsville AL
22 22:09 7:08 29 Stephen Davis Huntsville AL
23 22:10 7:09 41 Shawn Barber Fayetteville TN
24 22:16 7:10 27 Daniel Clements Madison AL
25 22:20 7:12 35 Shannon Thurston Madison AL
26 22:29 7:15 46F Cindy Jackson Huntsville AL
27 22:32 7:16 34 William Fields Madison AL
28 22:33 7:16 40 Tod Dodgen Huntsville AL
29 22:37 7:17 43 Russell Washburn Huntsville AL
30 22:41 7:18 37 Jason Holschen Madison AL
31 22:45 7:20 27 Brint Roden Madison AL
32 22:47 7:21 42F Sheryl Dummer Huntsville AL
33 23:01 7:25 31F Susan Ready Owens Cross Roads AL
34 23:06 7:26 27F Alena Downs Harvest AL
35 23:16 7:30 22F Abigail Goeder Toledo OH
36 23:31 7:35 51 Gary Braden Huntsville AL
37 23:51 7:41 23 Lonnie Key Madison AL
38 23:58 7:43 29 Jeffrey Wilson Athens AL
39 23:58 7:43 42 Michael Barnett Owens Cross Roads AL
40 24:09 7:47 24 Jeff Carver Madison AL
41 24:13 7:48 56 Harold Zappe Harvest AL
42 24:16 7:49 37 Billy Pruitt Huntsville AL
43 24:25 7:52 26 Brian Yount Huntsville AL
44 24:25 7:52 26F Emily Jones Huntsville AL
45 24:28 7:53 25 Jake Brezinski Madison AL
46 24:29 7:53 26F Elizabeth Neely Huntsville AL
47 24:33 7:55 63 Heinz Wiegand, Jr. Owens Cross Roads AL
48 24:35 7:55 52F Melissa Wood Huntsville AL
49 24:37 7:56 49 Charles Patton, Jr. Madison AL
50 24:40 7:57 30 Luke Brisk Madison AL
51 24:44 7:58 57 Patrick Williams Huntsville AL
52 24:46 7:59 11 Nick Ceci Huntsville AL
53 24:47 7:59 39 Tony Guzzo Huntsville AL
54 24:49 8:00 27 Cody Brezinski Madison AL
55 24:50 8:00 53 Edwin Yepes Madison AL
56 24:53 8:01 52 Thomas Reidy Huntsville AL
57 24:55 8:02 59 Richard Chambers Huntsville AL
58 24:59 8:03 52 Huey Mathews Madison AL
59 25:00 8:03 33 Robin Bedwell Meridianville AL
60 25:04 8:04 19 Mitchel Daniel Seale AL
61 25:12 8:07 49 Mike McCammon Madison AL
62 25:13 8:07 45 Dwayne Wallen Madison AL
63 25:14 8:08 29 Justin Forehand Madison AL
64 25:16 8:08 40 Kevin Gray Huntsville AL
65 25:21 8:10 42 Andy Watson Huntsville AL
66 25:22 8:10 53 Philip Lindeman Madison AL
67 25:25 8:11 29 Ben Weaver Huntsville AL
68 25:28 8:12 24 Brandon Sawyer Titusville FL
69 25:38 8:16 53F Diana Cote Madison AL
70 25:41 8:16 27 Brandon Wall Huntsville AL
71 25:46 8:18 33 Matt McConkey Huntsville AL
72 25:47 8:18 41 Jeff Miller Madison AL
73 25:51 8:20 37 Jeremy Clute Huntsville AL
74 25:52 8:20 31 Mike Huff Hampton Cove AL
75 25:53 8:20 51 Kevin Jose Huntsville AL
76 25:54 8:21 44 James Steele Huntsville AL
77 25:57 8:22 30F Kelly Warman Huntsville AL
78 25:59 8:22 37 Ben Hutton Athens AL
79 26:00 8:23 41F Dorothy Loftin Huntsville AL
80 26:07 8:25 43F Sheri Smith Toney AL
81 26:12 8:26 45 David Burge Madison AL
82 26:14 8:27 23F Becca Hosman Huntsville AL
83 26:15 8:27 50 John Majerle Huntsville AL
84 26:22 8:30 34F Jenell Webber Gurley AL
85 26:26 8:31 47 James Roberts Madison AL
86 26:27 8:31 36F Christie Holder Owens Cross Roads AL
87 26:32 8:33 28 David Holt Huntsville AL
88 26:34 8:34 24F Kerstin Diesch Madison AL
89 26:35 8:34 38 Chris Wiginton Huntsville AL
90 26:35 8:34 36F Braden Boone Harvest AL
91 26:37 8:34 33F Olivia Cole New Market AL
92 26:37 8:35 44F Pam Shaw Madison AL
93 26:38 8:35 15F Esperanza Suarez Hampton Cove AL
94 26:40 8:35 55 Stuart Obermann Huntsville AL
95 26:42 8:36 11 Nathaniel Possel Madison AL
96 26:42 8:36 23 Zachary Burton Decatur AL
97 26:43 8:37 32 Grant Harty Madison AL
98 26:44 8:37 23 Edward Chen Madison AL
99 26:52 8:39 32 Greg Cooper Madison AL
100 26:57 8:41 28 Christopher Lockwood Huntsville AL
101 26:59 8:42 38F Stephanie Steele Huntsville AL
102 27:00 8:42 42 Tom Smythe Harvest AL
103 27:07 8:44 32F Melissa Stinson Huntsville AL
104 27:12 8:46 36 J T Broome Madison AL
105 27:21 8:49 34F Crawford Speaks Huntsville AL
106 27:21 8:49 24F Kendall Hyatt Madison AL
107 27:22 8:49 24 Christopher Dietz Madison AL
108 27:28 8:51 51 Steve Rodgers Meridianville AL
109 27:30 8:52 38 David Pyne Huntsville AL
110 27:31 8:52 38 Jason McCormick Madison AL
111 27:33 8:52 38 Brian Perkins Madison AL
112 27:33 8:53 39F Dana Hampson Madison AL
113 27:42 8:55 55F Ann Tilly Gurley AL
114 27:43 8:56 34F Jamie Niebaum Madison AL
115 27:44 8:56 32F Lori Gierloff Huntsville AL
116 27:45 8:56 34F Melissa Lee Huntsville AL
117 27:46 8:57 31 Alex Igou Huntsville AL
118 27:48 8:57 37 Eric Tuck Madison AL
119 27:49 8:58 59 Victor Taylor Woodville AL
120 27:52 8:59 44 Jeffrey Mullins Huntsville AL
121 27:56 9:00 53 Kelly McCauley Huntsville AL
122 27:57 9:00 35 Chris Toda Madison AL
123 28:06 9:03 32F Judy Gislason Madison AL
124 28:07 9:04 36F Diana Lachance Hampton Cove AL
125 28:10 9:05 48 Danny Morgan Decatur AL
126 28:14 9:06 60 Stephen Welstead Madison AL
127 28:23 9:09 33F Lisa Stone Harvest AL
128 28:24 9:09 48F Traci Tyree Madison AL
129 28:25 9:09 20 Blake Lewis Huntsville AL
130 28:29 9:10 43F Carolyn Derting Huntsville AL
131 28:32 9:11 40 Mike Johnston Owens Cross Roads AL
132 28:34 9:12 35F Jessica Chitwood Madison AL
133 28:36 9:13 46F Donna Price Arab AL
134 28:36 9:13 17F Stephanie Homan Arab AL
135 28:39 9:14 9 Christopher Moore Tuscumbia AL
136 28:40 9:14 43 Joe Gehrdes Huntsville AL
137 28:44 9:15 30F Courtney McCool Huntsville AL
138 28:44 9:16 27F Laura Edwards Huntsville AL
139 28:47 9:16 37F Melanie Fowler Huntsville AL
140 28:47 9:16 38 Bill Fowler Huntsvilleaveh AL
141 28:49 9:17 31 Gabriel Lemaster Madison AL
142 28:51 9:18 31F Holly Lemaster Madison AL
143 28:58 9:20 16 Hunter Card Madison AL
144 29:08 9:23 57F Patricia Chambers Huntsville AL
145 29:10 9:24 36F Monica Miller Huntsville AL
146 29:17 9:26 34F Caroline Moore Huntsville AL
147 29:19 9:27 43 Joey Ceci Huntsville AL
148 29:22 9:28 50F Sherry Adams Athens AL
149 29:32 9:31 37F Catherine Penfold Madison AL
150 29:35 9:32 31F Disa Banahan Woodville AL
151 29:38 9:33 32F Stephanie Bedwell Meridianville AL
152 29:38 9:33 52F Karen Bachmeyer Huntsville AL
153 29:44 9:35 26 Jordan Lenger Huntsville AL
154 29:49 9:36 36F Jennifer Bicknell Owens X Roads AL
155 29:51 9:37 36 Bradley Schricker Owens X Roads AL
156 29:53 9:37 49 Roger Leopold Harvest AL
157 29:55 9:38 34 David Reich Huntsville AL
158 30:01 9:40 55F Kimberly McCandless Madison AL
159 30:04 9:41 51 Ron Poteat Huntsville AL
160 30:05 9:41 51 Jeffrey Robinson Huntsville AL
161 30:08 9:42 28 Caleb Hooper Huntsville AL
162 30:12 9:44 41 Neil Lamb Madison AL
163 30:13 9:44 42 Devin Absher Huntsville AL
164 30:14 9:44 47 Doug Fravel Madison AL
165 30:15 9:45 55F Kathy Elliott Madison AL
166 30:16 9:45 34F Alison Fields Madison AL
167 30:19 9:46 18F Yanira Garcia Hampton Cove AL
168 30:24 9:48 47 Allan Fegenbush Madison AL
169 30:30 9:49 49F Tracy Jacobs Huntsville AL
170 30:38 9:52 32 Patrick Haga Somerville AL
171 30:38 9:52 32 Ryan Smith Laceys Spring AL
172 30:40 9:53 53 Donald Laney Huntsville AL
173 30:44 9:54 37 Dave Hillis Madison AL
174 30:45 9:54 37F Katie Bosarge Huntsville AL
175 30:46 9:55 80 Bill Chubb Harvest AL
176 30:47 9:55 29 Vincent Vazzo Huntsville AL
177 30:50 9:56 66 Don Bentley Fayetteville TN
178 30:52 9:56 18F Susannah Myers Hampton Cove AL
179 30:52 9:57 34F Autumn Cole Gadsden AL
180 30:55 9:57 38F Heather Thacker Huntsville AL
181 30:57 9:58 36 Andy Crouse Madison AL
182 30:58 9:58 44 David Kloske Huntsville AL
183 31:03 10:00 27 Joshua Lasseigne Huntsville AL
184 31:04 10:01 43F Matilda Suarez Hampton Cove AL
185 31:05 10:01 25F Brittany Hirschfield Huntsville AL
186 31:09 10:02 41 Christian Gerlach Madison AL
187 31:10 10:02 38F Pamela Gerlach Madison AL
188 31:10 10:03 34F Mary Dougherty Madison AL
189 31:11 10:03 36F Kim Hunt Harvest AL
190 31:18 10:05 30F Mary Hames Huntsville AL
191 31:20 10:06 47 Paul Brown Madison AL
192 31:21 10:06 26F Janell Hill Athens AL
193 31:22 10:06 34F Janice Long Huntsville AL
194 31:23 10:07 50 Jian Han Huntsville AL
195 31:24 10:07 39F Suzanne Dorsett Huntsville AL
196 31:26 10:08 52 Bob Potter Madison AL
197 31:40 10:12 35 Jeremy Smith Huntsville AL
198 31:42 10:13 40F Robin Pruitt Huntsville AL
199 31:46 10:14 27F Tristin Easterly Huntsville AL
200 31:48 10:15 64 Stephen Mateskon Madison AL
201 31:49 10:15 39F Kristin Mullins Huntsville AL
202 31:53 10:16 32F Amanda Todd Huntsville AL
203 31:54 10:17 31F Theresa Davis Decatur AL
204 31:59 10:18 33 Thane Moore Huntsville AL
205 32:00 10:19 50F Anna Braden Huntsville AL
206 32:12 10:22 27F Natalie Huff Hampton Cove AL
207 32:13 10:23 31F Jessica Henson Huntsville AL
208 32:15 10:23 24 Ben Babcock Madison AL
209 32:15 10:23 70 Frank Zimmerman Owens Cross Roads AL
210 32:25 10:27 25F Heather Beard Hartselle AL
211 32:27 10:27 40 Shawn Levy Huntsville AL
212 32:33 10:29 37F Amy Harris Gurley AL
213 32:36 10:30 74F Marge Hubbard Hampton Cove AL
214 32:39 10:31 14F Kaitlin Burge Madison AL
215 32:42 10:32 36F Dana Moore Tuscumbia AL
216 32:43 10:32 33F Sara Cooper Madison AL
217 32:46 10:33 47 Darrell Lenning Harvest AL
218 32:52 10:35 49F Katy Arterburn Madison AL
219 33:00 10:38 8F Sydney Clary Huntsville AL
220 33:00 10:38 44 Kelly Clary Huntsville AL
221 33:18 10:44 34 Jeremy Pope Huntsville AL
222 33:20 10:44 43F Rachel Heeschen Huntsville AL
223 33:33 10:48 30F Tammy Mathewson New Market AL
224 33:34 10:49 33 Ross McPhail Huntsville AL
225 33:35 10:49 36F Leah Kotar Huntsville AL
226 33:35 10:49 44 Mark Shaw Hartselle AL
227 33:38 10:50 19F Stephenie Hancock Huntsville AL
228 33:47 10:53 18F Kristen Bertrand Hazel Green AL
229 33:50 10:54 51 Phillip Ewing Huntsville AL
230 33:57 10:56 35 Aaron Hammons Huntsville AL
231 33:59 10:57 34F Mandy Hammons Huntsville AL
232 34:00 10:57 14F Sarah Stegman Harvest AL
233 34:01 10:57 32F Amber McPhail Huntsville AL
234 34:01 10:58 25F Emily Austin Huntsville AL
235 34:04 10:58 55F Cathy Thomas Huntsville AL
236 34:21 11:04 13 Noah Cargile Huntsville AL
237 34:21 11:04 10 Maxwell Perkins Madison AL
238 34:22 11:04 8 Joseph Cargile Huntsville AL
239 34:23 11:04 47 Jerry Cargile Huntsville AL
240 34:23 11:05 24F Courtney Conerly Harvest AL
241 34:27 11:06 46 Christopher Howard Madison AL
242 34:36 11:09 55 Jeffrey Bertrand Hazel Green AL
243 34:46 11:12 57F Joanna McMichael Huntsville AL
244 34:46 11:12 16F Niki Worsham Hazel Green AL
245 34:52 11:14 49F Jill Park New Market AL
246 34:53 11:14 38F Stephanie Haines Madison AL
247 35:00 11:17 54F Marcia Obermann Huntsville AL
248 35:02 11:17 30F Angela Rea-Ramsey Madison AL
249 35:02 11:17 32 Brian Ramsey Madison AL
250 35:07 11:19 30F Laura Cary Athens AL
251 35:11 11:20 53F Wendy Babcock Madison AL
252 35:17 11:22 30 Joseph Hill Decatur AL
253 35:18 11:22 28F Gabrielle Hill Decatur AL
254 35:34 11:27 45F Karen Church Huntsville AL
255 35:42 11:30 58 Richard Myers Hampton Cove AL
256 35:44 11:31 48F Jane Lenning Harvest AL
257 35:55 11:34 39 Sandy Patel Madison AL
258 35:58 11:35 40 Brian Neely Huntsville AL
259 36:37 11:48 64 Curtis Neely Huntsville AL
260 36:43 11:50 33F Danielle Dull Harvest AL
261 36:44 11:50 42 Norman Dull Harvest AL
262 36:52 11:52 46F Darcy Harbaugh Madison AL
263 37:02 11:56 34 Brad Grissom Petersburg TN
264 37:04 11:56 22 Shachar Newton Madison AL
265 37:10 11:58 28F Jennifer Deermer Madison AL
266 37:11 11:59 29F Jennifer Taylor Huntsville AL
267 37:14 12:00 47 David Mixon Huntsville AL
268 37:19 12:01 43F Stacy Moon Owens Cross Roads AL
269 37:21 12:02 10 Isaac Cargile Huntsville AL
270 37:22 12:02 43F Chenny Cargile Huntsville AL
271 38:26 12:23 48F Teresa Wallis Ardmore AL
272 38:27 12:23 9 Mason Wallis Ardmore AL
273 38:28 12:24 N/A
274 38:44 12:28 37F Elizabeth Gloe Madison AL
275 39:20 12:40 22 Blake Brewer Madison AL
276 39:25 12:42 31F Kelli Grissom Petersburg TN
277 39:26 12:42 54 Richard Brown Athens AL
278 39:33 12:44 35F Shannon Talley Huntsville AL
279 39:38 12:46 49F Tamara Montgomery Madison AL
280 39:38 12:46 47 Mike Herod Madison AL
281 39:43 12:48 28F Robyn Moore Toney AL
282 39:48 12:49 26 Matthew Hodge Huntsville AL
283 39:49 12:50 20F Holly Roberts Athens AL
284 39:50 12:50 21F Cassie Rogers Athens AL
285 40:05 12:55 34F Jennifer Whitney Carden Huntsville AL
286 40:14 12:58 47F Patty Jackson Huntsville AL
287 40:26 13:01 43 Howard Graves Owens Cross Roads AL
288 40:27 13:02 42F Deana Card Madison AL
289 40:38 13:05 57F Kathey Bradford Madison AL
290 40:51 13:10 46 Steven Stegman Harvest AL
291 41:00 13:12 51F Deborrah Bell Madison AL
292 41:39 13:25 48F Sandra Nelson Huntsville AL
293 42:07 13:34 31 Matt Nuss Huntsville AL
294 42:08 13:34 30F Jillian Nuss Huntsville AL
295 42:20 13:38 53F Rhonda Duvall Scottsboro AL
296 42:22 13:39 45F Allic Cassity Hazel Green AL
297 43:19 13:57 47F Doris Jones Huntsville AL
298 43:33 14:02 54 Paul Ballance Huntsville AL
299 43:34 14:02 42 Scott Smith Huntsville AL
300 43:34 14:02 7F Corinne Smith Huntsville AL
301 43:41 14:04 46F Dedra Herod Madison AL
302 43:41 14:04 30F Jessica McClellan Madision AL
303 43:58 14:10 56 Don Ecklin Madison AL
304 43:58 14:10 52F Tery Ecklin Madison AL
305 44:29 14:20 81 Frank Key Madison AL
306 44:41 14:23 41F Bonnie Howard Madison AL
307 44:43 14:24 34F Heidi Goebel Harvest AL
308 44:57 14:29 56F Paula Bertrand Hazel Green AL
309 44:58 14:29 34F Christi Harris Huntsville AL
310 45:13 14:34 51F Kay Thompson Huntsville AL
311 45:25 14:38 36F Ranee Fratangelo Huntsville AL
312 45:31 14:40 52F Rebecca Boone Hampton Cove AL
313 45:31 14:40 66 Bill Boone Hampton Cove AL
314 47:22 15:15 42F Rebecca Garcia Huntsville AL
315 47:48 15:24 38 Mark Maclin Huntsville AL
316 47:49 15:24 34F Kelli Curry Madison AL
317 48:20 15:34 9 Kane Stone Harvest AL
318 48:20 15:34 7 Izaak Stone Harvest AL
319 48:21 15:34 33 Bryan Stone Harvest AL
320 48:48 15:43 35F Stacey Riggle Madison AL
321 49:42 16:00 34F Sarah Cholevik Huntsville AL
322 49:42 16:01 28F Rebekah Kiser Harvest AL
323 50:25 16:14 39 William Riggle Madison AL
324 51:24 16:33 48F Julie Burge Madison AL
325 51:24 16:33 41F Michelle Kloske Huntsville AL
326 51:48 16:41 45F Madelene Loftin Huntsville AL
327 51:51 16:42 55 Larry Willoughby Madison AL
328 51:51 16:42 55F Jessie Gallacher Willou Madsion AL
329 51:54 16:43 46F Rita Long Madison AL
330 52:08 16:48 63F Virginia Breland Athens AL
331 52:09 16:48 63 William Oliver Sr Huntsville AL
4/12/2012 10:13AM
Thank you to our sponsors
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() |








